Products

Search

Fixed Point Solutions

en Bild vergrößern en Bild vergrößern
With Sound Absorption, Without Sound Absorption
en Bild vergrößern en Bild vergrößern
Without Sound Absorption

Fixed Point Clamp FS

page as pdf page as pdf

Group: 1380

Application

To be used for Fixed Point installations in combination with Mounting Kits.
For completion a Mounting Kit (with or without sound absorption) and 4 braces (Sikla threaded tubes or rods) are needed.
For professional dimensioning of these components according to fixed point loads (up to 25 kN with sound absorption or up to 35 kN without sound absorption) our staff members give advice.
The symetric construction enables absorption of axial loads in both directions. The centrically welded M16 nut offers further connection possibilities.

Configuration

Complete with 4 clamping bolts and 4 nuts M16, from size 108 mm onwards with spring inserts.
Clamping bolts and spring inserts are fixed and retained to the lower part of the clamp; nuts are supplied loose.

Assembly

Tighten clamping bolts equally with the torque M as mentioned in the table.

Type
Tightening torque M
(Nm)
1/2" ... 1 1/2" 50
57 mm ... 3" 80
108 mm ... 521 mm 100

Technical Data

Material:
Steel, all parts galvanised
Type d
[mm]
NB B
[mm]
s
[mm]
L
[mm]
L1
[mm]
E
[mm]
W
[kg]
Part-
No.
21.3 1/2" 80 5 74 106 45 1.05 159979
26.9 3/4" 80 5 79 111 45 1.09 159988
33.7 1" 80 5 86 118 45 1.15 159997
42.4 1 1/4" 80 5 95 127 45 1.25 160007
45   80 5 97 129 45 1.29 160016
48.3 1 1/2" 80 5 101 133 45 1.31 160025
57   80 6 109 141 45 1.67 160034
60.3 2" 80 6 113 145 45 1.69 160043
76.1 2 1/2" 80 6 129 161 45 1.87 160052
88.9 3" 80 6 141 173 45 2.09 160061
108   100 6 166 214 50 3.31 160070
114 4" 100 6 172 220 50 3.35 160089
133   100 6 191 239 50 3.67 160098
139 5" 100 6 198 246 50 3.78 160104
159   100 6 207 255 50 4.05 160113
168 6" 100 6 217 265 50 4.07 160122
219 8" 100 6 278 326 50 4.91 160131
274 10" 100 6 331 379 50 5.57 160140
324   100 8 390 438 50 8.22 160159
356   100 8 422 470 50 8.94 160168
368   100 8 434 482 50 9.17 160177
407   100 8 473 521 50 9.58 160186
419   100 8 485 533 50 9.99 160195
508   100 8 574 622 50 11.68 160201
521   100 8 587 635 50 13.20 160210

back to chapter