Hammerset Anchor for non-cracked concrete (fixing to the compression zone of concrete), used for all M&E services.
The flared collar prevents the anchor from being driven too far into the drilled hole and ensure that the anchor remaines flush with the base material surface.
Suitable for fixing pipework, channels, suspension rods etc.
No Special drill bit required.
The expansion cone is retained within the sleeve thus preventing any accidental falling out prior to being installed.
The setting tool for the hammerset anchor is to be used as setting tool for correct distance-controlled expansion.
| Type | M6x25 | M8x30 | M10x30 | M10x40 | M12x50 | M16x65 |
|---|---|---|---|---|---|---|
| Permissible load (tensile, shear, combined) in non-cracked concrete >C25 (kN) | 1,0 | 1,8 | 3,0 | 3,6 | 5,7 | 7,4 |
| Permissible bending moment (Nm) | 3,3 | 6,2 | 12,5 | 12,5 | 21,8 | 55,5 |
| Recommended embedment depth (mm) | 25 | 30 | 30 | 40 | 50 | 65 |
| Usable thread engagement length (mm) | 11 | 13 | 12 | 15 | 18 | 23 |
| Axial spacing (mm) | 180 | 240 | 240 | 320 | 400 | 540 |
| Edge spacing (mm) | 90 | 120 | 120 | 160 | 200 | 260 |
| Min. base material thickness (mm) | 100 | 160 | 160 | 200 | 200 | 240 |
| Nominal diameter of drill bit (mm) | 8 | 10 | 12 | 12 | 15 | 20 |
| Min. drill hole depth (mm) | 27 | 33 | 33 | 44 | 54 | 71 |
| Max. engagement depth (mm) | 11 | 13 | 12 | 15 | 18 | 23 |
| Installation torque(Nm) | 5 | 8 | 15 | 15 | 35 | 60 |
| Spanner/Socket A/F (mm) | 10 | 13 | 17 | 17 | 19 | 24 |
Material: Steel, electro-galvanised.
| Type | Length | W [kg] |
Quantity/ [pack] |
Part- No. |
|---|---|---|---|---|
| M8 x 25 | 25 | 0.01 | 500 | 225500 |
| M8 x 30 | 30 | 0.01 | 500 | 225505 |
| M10 x 30 | 30 | 0.02 | 500 | 225514 |
| M10 x 40 | 40 | 0.02 | 100 | 225515 |
| M12 x 50 | 50 | 0.05 | 50 | 225523 |
| M18 x 65 | 65 | 0.11 | 25 | 212518 |