Group: 1809
To be used with channels 41.
| Type | Tightening torque Mdmax [Nm] | permissible bending moment 1) [Nm] |
|---|---|---|
| HZ 41 M10 | 18.0 | 10.0 |
| HZ 41 M12 | 32.0 | 17.5 |
| 1) | The actual bending moment shouldn't exceed the bending moment of the channel acting laterally. |
| Material thickness channel [mm] | FZ ≤ [kN] | FQ ≤ [kN] |
|---|---|---|
| 1.5 | 4.7 | 2.9 |
| 2.0 | 5.8 | 3.4 |
| 2.5 | 5.8 | 4.1 |
| 3.0 | 5.8 | 4.4 |
Notice: The permissible bearing capacity of the channels is to be respected.
| Material: | |
| T-Head: | class 5.6, HCP |
| Threaded rod: | class 4.8, HCP |
| Type | Length of thread [mm] | W [kg] |
Quantity [pack] |
Part- No. |
|---|---|---|---|---|
| HZ 41 M10 x 35 | 35 | 0.09 | 50 | 111453 |
| HZ 41 M12 x 35 | 35 | 0.14 | 50 | 111454 |