Group: 1292
Sound absorption lining for steel straps and pipe clamps, also according to DIN 4109.
Application up to +200°C (temporarily up to +300°C, see technical data).
| Material: | Silicone, red |
| Hardness | 40+/-5° Shore |
| Temperature range | -60°C up to +200°C, permanent exposure approx. 2,000 h up to +250°C approx. 100 h up to +300°C |
| Breaking elongation | 350 % |
| Tear strength | 800 N/cm2 |
| Impact absorption | 30 % |
| Fire resistance | Material class B2 (DIN 4102), non-dripping |
| Sound absorption | up to 16 dB(A) |
| Surface resistance | 1 x 1011 Ohm |
| Volume resistance | 1 x 1015 Ohm |
| Resistant to | Animal and vegetable fats, glycerine and ethyl alcohol |
| Partially resistant to | Diluted acids and lyes, chlorinated and aromatic solvents, and to lubricating oils |
| Not resistant to | Chlorinated, aliphatic hydrocarbons, aromatic hydrocarbons, strong acids and strong lyes, steam exceeding 5 bar |
| Durability | Weather-proof and ozone-resistant according to DIN 53509 and ageing-resistant according to DIN 53508 |
| Sprinkler installations | Approved and accepted by the VdS for use in sprinkler installations. |
In combination with Stabil pipe clamps or pipe loop Praktica S approved and accepted by VdS for use as sound absorption lining in sprinkler installations.
| Type | Steel strap [mm] |
H [mm] |
Number of ribs |
Weight [kg/m] |
Qty./ [m] |
Part- No. |
|---|---|---|---|---|---|---|
| STD 1 SIL | 25 x 2.5 | 4.5 | 4 | 0.17 | 30 | 145644 |
| STD 2 SIL | 30 x 3.0 | 4.0 | 4 | 0.17 | 30 | 145653 |
| STD 3 SIL | 40 x 4.0 | 6.0 | 5 | 0.33 | 30 | 145662 |
| STD 4 SIL | 50 x 5.0 | 7.0 | 5 | 0.43 | 30 | 146557 |