Products

Search

Stainless Steel Standard Range

Stabil D ss

page as pdf page as pdf

Group: 1739

Application

For the installation of pipes required for all M&E services in industrial, residential and public buildings.

Configuration

Two-piece pipe clamp without clamping bolts and nuts.

Assembly

Particularly suitable for two-point mountings.

Technical Data

Size [mm]
Max. perm.
working load (tension)
18 - 71 5.0 kN
74 - 231 6.0 kN

Material:
Stainless steel V4A
Size range
[mm]
Material
W x th
[mm]
Recommended
clamping bolts
B
[mm]
L
[mm]
W
[kg]
Quantity
[pack]
Part-
No.
18 - 22 25 x 3 M8 x 25 70 50 0.08 50 172433
24 - 28 25 x 3 M8 x 25 77 57 0.09 50 172442
30 - 34 25 x 3 M8 x 25 84 64 0.10 50 172451
35 - 37 25 x 3 M8 x 25 87 67 0.11 50 172460
40 - 44 25 x 3 M8 x 25 95 75 0.12 50 172469
47 - 51 25 x 3 M8 x 25 102 82 0.13 50 172478
54 - 58 25 x 3 M8 x 25 109 89 0.14 50 172487
59 - 63 25 x 3 M8 x 25 115 95 0.15 50 172496
67 - 71 25 x 3 M8 x 25 123 103 0.16 50 173081
74 - 78 30 x 3 M10 x 30 140 116 0.23 25 172505
81 - 85 30 x 3 M10 x 30 147 123 0.25 25 173090
86 - 90 30 x 3 M10 x 30 152 128 0.26 25 172514
94 - 98 30 x 3 M10 x 30 160 136 0.28 25 173099
102 - 108 30 x 3 M10 x 30 170 146 0.30 25 173144
108 - 114 30 x 3 M10 x 30 176 152 0.30 25 172523
116 - 122 30 x 3 M10 x 30 184 160 0.31 25 173108
133 - 140 40 x 4 M12 x 35 217 184 0.68 10 172532
145 - 152 40 x 4 M12 x 35 229 196 0.71 10 173117
159 - 169 40 x 4 M12 x 35 245 212 0.75 10 172541
170 - 180 40 x 4 M12 x 35 257 224 0.83 10 173126
198 - 207 40 x 4 M12 x 35 284 251 0.94 10 172550
210 - 219 40 x 4 M16 x 50 304 269 0.99 10 172559
222 - 231 40 x 4 M16 x 50 316 281 1.04 10 173135

back to chapter