Products

Search

Supports

en Bild vergrößern en Bild vergrößern
up to DN 80
en Bild vergrößern en Bild vergrößern
from DN 100 onwards

Sliding Support LA - HV

page as pdf page as pdf

Application

Sliding Support - Single Clamp
For pipes on suitable surfaces. Height-adjustable in steps of 2.5mm. When resting on steel beams, a minimum flange width of 80 mm is recommended.

Configuration

Upper and lower part are bolted together allowing height adjustment. The slide plate is fixed to the lower part.

Technical Data

Type
Height H
as delivered [mm]
Height H
Range [mm]
LA - HV 90 90 88.5 ... 113.5
LA - HV 150 150 116 ... 168.5
LA - HV 200 200 171 ... 223.5

Material:
Metal plates:
Steel, HCP
Bolts, Nuts:
Steel, HCP
Slide Plate:
Polyamide 6.0, glass fibre reinforced, black
Temperature range:
-20 up to +130° C (at the slide plate)

Approvals

Note: HV 200 - minimum quantity and delivery time on request

Type D (pipe)
[mm]
W
[kg]
Quantity
[pack]
Part-
No.
LA - HV 90 DN 25 33.7 2.8 1 110035
LA - HV 90 DN 32 42.4 2.9 1 110036
LA - HV 90 DN 40 48.3 2.9 1 110037
LA - HV 90 DN 50 60.3 3.1 1 110038
LA - HV 90 DN 65 76.1 3.2 1 110039
LA - HV 90 DN 80 88.9 3.3 1 110040
LA - HV 90 DN 100 114.3 3.6 1 110041
LA - HV 90 DN 125 139.7 3.7 1 110042
LA - HV 90 DN 150 168.3 4.7 1 110043
         
LA - HV 150 DN 25 33.7 3.2 1 110044
LA - HV 150 DN 32 42.4 3.2 1 110045
LA - HV 150 DN 40 48.3 3.2 1 110046
LA - HV 150 DN 50 60.3 3.4 1 110047
LA - HV 150 DN 65 76.1 3.6 1 110048
LA - HV 150 DN 80 88.9 3.6 1 110049
LA - HV 150 DN 100 114.3 3.9 1 110050
LA - HV 150 DN 125 139.7 4.0 1 110051
LA - HV 150 DN 150 168.3 5.1 1 110052
         
LA - HV 200 DN 25 33.7 3.5 1 110053
LA - HV 200 DN 32 42.4 3.5 1 110054
LA - HV 200 DN 40 48.3 3.6 1 110055
LA - HV 200 DN 50 60.3 3.7 1 110056
LA - HV 200 DN 65 76.1 3.9 1 110057
LA - HV 200 DN 80 88.9 3.9 1 110058
LA - HV 200 DN 100 114.3 4.2 1 110059
LA - HV 200 DN 125 139.7 5.3 1 110060
LA - HV 200 DN 150 168.3 5.4 1 110061

back to chapter