Products

Search

Supports

en Bild vergrößern en Bild vergrößern
up to DN 80
en Bild vergrößern en Bild vergrößern
from DN 100 onwards

Sliding Support LC - HV

page as pdf page as pdf

Application

Sliding Support - Double Clamp
For pipes on suitable surfaces. Height-adjustable in steps of 2.5 mm. When resting on steel beams, a minimum flange width of 80 mm is recommended.

Configuration

Upper and lower part are bolted together allowing height adjustment. The slide plate is fixed to the lower part.

Technical Data

Type
Height H
as delivered [mm]
Height H
range [mm]
LC - HV 90 90 88.5 ... 113.5
LC - HV 150 150 116 ... 168.5
LC - HV 200 200 171 ... 223.5

Material:
Metal parts:
Steel, HCP
Bolts, Nuts:
Steel, HCP
Slide plate:
Polyamide 6.0, glass fibre reinforced, black
Temperature range:
-20 up to +130° C (at the slide plate)

Approvals

Note: HV 200 - minimum quantity and delivery time on request

Type D (pipe)
[mm]
W
[kg]
Quantity
[pack]
Part-
No.
LC - HV 90 DN 25 33.7 3.6 1 110062
LC - HV 90 DN 32 42.4 3.6 1 110063
LC - HV 90 DN 40 48.3 3.7 1 110064
LC - HV 90 DN 50 60.3 4.1 1 110065
LC - HV 90 DN 65 76.1 4.3 1 110066
LC - HV 90 DN 80 88.9 4.4 1 110067
LC - HV 90 DN 100 114.3 5.1 1 110068
LC - HV 90 DN 125 139.7 5.4 1 110069
LC - HV 90 DN 150 168.3 7.3 1 110070
LC - HV 90 DN 200 219.1 8.3 1 110071
LC - HV 90 DN 250 273.0 11.0 1 110072
LC - HV 90 DN 300 323.9 12.0 1 110073
         
LC - HV 150 DN 25 33.7 4.0 1 110074
LC - HV 150 DN 32 42.4 4.1 1 110075
LC - HV 150 DN 40 48.3 4.2 1 110076
LC - HV 150 DN 50 60.3 4.6 1 110077
LC - HV 150 DN 65 76.1 4.8 1 110078
LC - HV 150 DN 80 88.9 4.9 1 110079
LC - HV 150 DN 100 114.3 5.5 1 110080
LC - HV 150 DN 125 139.7 5.8 1 110081
LC - HV 150 DN 150 168.3 7.8 1 110082
LC - HV 150 DN 200 219.1 8.7 1 110083
LC - HV 150 DN 250 273.0 11.5 1 110084
LC - HV 150 DN 300 323.9 12.5 1 110085
         
LC - HV 200 DN 25 33.7 4.6 1 110086
LC - HV 200 DN 32 42.4 4.7 1 110087
LC - HV 200 DN 40 48.3 4.8 1 110088
LC - HV 200 DN 50 60.3 5.1 1 110089
LC - HV 200 DN 65 76.1 5.3 1 110090
LC - HV 200 DN 80 88.9 5.4 1 110091
LC - HV 200 DN 100 114.3 6.1 1 110092
LC - HV 200 DN 125 139.7 6.2 1 110093
LC - HV 200 DN 150 168.3 8.3 1 110094
LC - HV 200 DN 200 219.1 9.5 1 110095
LC - HV 200 DN 250 273.0 12.0 1 110096
LC - HV 200 DN 300 323.9 13.0 1 110097

back to chapter