Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
| Height | DN | Fx [kN] for Fixed Points only | Fy [kN] | ± Fz [kN] |
|---|---|---|---|---|
| 90 | 25 | 9.1 | 5.2 | 15.4 |
| 90 | 32 | 8.8 | 4.9 | 15.4 |
| 90 | 40 | 8.6 | 4.8 | 15.4 |
| 90 | 50 | 8.2 | 4.4 | 15.4 |
| 90 | 65 | 7.7 | 3.9 | 15.4 |
| 90 | 80 | 7.3 | 3.6 | 15.4 |
| 90 | 100 | 6.5 | 2.8 | 15.4 |
| 90 | 125 | 5.7 | 2.1 | 15.4 |
| 90 | 150 | 4.7 | 1.3 | 15.4 |
| 150 | 25 | 8.0 | 4.2 | 15.4 |
| 150 | 32 | 7.9 | 3.9 | 15.4 |
| 150 | 40 | 7.8 | 3.9 | 15.4 |
| 150 | 50 | 7.6 | 3.6 | 15.4 |
| 150 | 65 | 7.4 | 3.2 | 15.4 |
| 150 | 80 | 7.2 | 3.0 | 15.4 |
| 150 | 100 | 6.9 | 2.5 | 15.4 |
| 150 | 125 | 6.5 | 2.0 | 15.4 |
| 150 | 150 | 6.1 | 1.4 | 15.4 |
| 200 | 25 | 6.3 | 3.6 | 15.4 |
| 200 | 32 | 6.2 | 3.5 | 15.4 |
| 200 | 40 | 6.2 | 3.4 | 15.4 |
| 200 | 50 | 6.0 | 3.2 | 15.4 |
| 200 | 65 | 5.9 | 3.0 | 15.4 |
| 200 | 80 | 5.7 | 2.8 | 15.4 |
| 200 | 100 | 5.5 | 2.4 | 15.4 |
| 200 | 125 | 5.2 | 2.0 | 15.4 |
| 200 | 150 | 4.9 | 1.6 | 15.4 |
Sliding Supports LC - HV + Guiding Set FS resp. Fixed Point Set XS
| Height | DN | Fx [kN] for Fixed Points only | Fy [kN] | ± Fz [kN] |
|---|---|---|---|---|
| 90 | 25 | 14.3 | 6.3 | 17.0 |
| 90 | 32 | 14.1 | 6.2 | 17.0 |
| 90 | 40 | 14.0 | 6.1 | 17.0 |
| 90 | 50 | 13.9 | 5.9 | 17.0 |
| 90 | 65 | 13.6 | 5.6 | 17.0 |
| 90 | 80 | 13.5 | 5.4 | 17.0 |
| 90 | 100 | 13.1 | 5.0 | 17.0 |
| 90 | 125 | 12.7 | 4.5 | 17.0 |
| 90 | 150 | 12.3 | 4.0 | 17.0 |
| 90 | 200 | 11.6 | 3.2 | 17.0 |
| 90 | 250 | 10.8 | 2.3 | 17.0 |
| 90 | 300 | 10.1 | 1.5 | 17.0 |
| 150 | 25 | 8.5 | 4.9 | 17.0 |
| 150 | 32 | 8.5 | 4.8 | 17.0 |
| 150 | 40 | 8.5 | 4.7 | 17.0 |
| 150 | 50 | 8.4 | 4.6 | 17.0 |
| 150 | 65 | 8.4 | 4.4 | 17.0 |
| 150 | 80 | 8.4 | 4.3 | 17.0 |
| 150 | 100 | 8.3 | 4.0 | 17.0 |
| 150 | 125 | 8.3 | 3.7 | 17.0 |
| 150 | 150 | 8.2 | 3.3 | 17.0 |
| 150 | 200 | 8.1 | 2.7 | 17.0 |
| 150 | 250 | 8.0 | 2.1 | 17.0 |
| 150 | 300 | 7.9 | 1.5 | 17.0 |
| 200 | 25 | 7.3 | 5.3 | 17.0 |
| 200 | 32 | 7.2 | 5.2 | 17.0 |
| 200 | 40 | 7.2 | 5.1 | 17.0 |
| 200 | 50 | 7.1 | 4.9 | 17.0 |
| 200 | 65 | 7.0 | 4.7 | 17.0 |
| 200 | 80 | 6.9 | 4.6 | 17.0 |
| 200 | 100 | 6.7 | 4.3 | 17.0 |
| 200 | 125 | 6.5 | 4.0 | 17.0 |
| 200 | 150 | 6.3 | 3.6 | 17.0 |
| 200 | 200 | 5.9 | 3.0 | 17.0 |
| 200 | 250 | 5.5 | 2.3 | 17.0 |
| 200 | 300 | 5.1 | 1.7 | 17.0 |
Sliding Support LD - HV + 2 x Guiding Set FS resp. 2 x Fixed Point Sets XS
| Height | DN | Fx [kN] for Fixed Points only | Fy [kN] | ± Fz [kN] |
|---|---|---|---|---|
| 90 | 350 | 25.0 | 13.1 | 32.8 |
| 90 | 400 | 22.5 | 11.9 | 32.8 |
| 90 | 500 | 20.8 | 9.4 | 32.8 |
| 90 | 600 | 10.3 | 7.2 | 32.8 |
| 150 | 350 | 25.0 | 12.9 | 32.8 |
| 150 | 400 | 22.5 | 11.5 | 32.8 |
| 150 | 500 | 17.3 | 8.8 | 32.8 |
| 150 | 600 | 8.7 | 6.3 | 32.8 |
| 200 | 350 | 25.0 | 11.3 | 32.8 |
| 200 | 400 | 20.5 | 10.2 | 32.8 |
| 200 | 500 | 15.7 | 8.1 | 32.8 |
| 200 | 600 | 7.5 | 6.1 | 32.8 |