Pressix CC 41 - Channel System
Channel MS 41/45/2.5



Permissible load with centrical load application
L [cm] | 41/45/2,5 [N] | 41/45/2,5 D [N] |
---|---|---|
20 | 12656 | 38808 |
40 | 6324 | 19397 |
60 | 4212 | 12923 |
80 | 3155 | 9684 |
100 | 2519 | 7738 |
120 | 2095 | 6440 |
140 | 1791 | 5511 |
160 | 1523 | 4813 |
180 | 1195 | 4269 |
200 | 960 | 3833 |
220 | 785 | 3475 |
240 | 651 | 3176 |
260 | 546 | 2923 |
280 | 463 | 2705 |
300 | 394 | 2515 |
320 | 338 | 2226 |
340 | 291 | 1955 |
360 | 251 | 1726 |
380 | 216 | 1532 |
400 | 187 | 1365 |
420 | 160 | 1221 |
440 | 137 | 1095 |
460 | 117 | 985 |
480 | 99 | 887 |
500 | 82 | 800 |
520 | 67 | 722 |
540 | 53 | 652 |
560 | 41 | 589 |
580 | 29 | 532 |
600 | 18 | 479 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200