End Support WBD F 100




Application
Plug-in component designed to create a square end plate at the open end of a Beam Section TP F 100 or a Beam Bracket/Cantilever bracket AK F 100. The "T" variation with octagonal insert allows full use of the beam section, permitting screwed connections anywhere along the length without internal screw clashes.
Installation
Depending on the situation, the following installation types are recommended:
a) Directly to building structure: 4 suitable wall anchors and 4 Self Forming Screws FLS applied to the square/octagonal insert
b) To traditional steel beams between 80 – 310 mm flange dimensions: 1 Assembly Set 5P M12 S, M16 S and 4 Self Forming Screws FLS applied to the square/octagonal insert
c) To traditional steel beams > 120 flange dimension: with on-demand Adaptor
Plate (tbc)
d) To Sikla Simotec steel beams 100/120: with Bracket Plates FV 100/120 when positive mechanical connection required
The Beam Section TP F 100 connected to the End Support WBD F 100 has to be screwed with 4 Self Forming Screws FLS F. On each of the opposite sides 2 Self Forming Screws FLS F are required. The permissible distance between base plate WBD and profile must not exceed 30 mm.
Technical Data
Type | Base plate finish | for flange width [mm] | Dimensions of base plate | Slots in base plate [l x b) |
---|---|---|---|---|
WBD F 100-80/120 | flat | 80 - 120 | 220 x 220 x 12 | 30 x 14 |
WBD-P F 100-121/160 | corrugated | 121 - 160 | 320 x 260 x 12 | 20 x 14 |
WBD-P F 100-161/200 | corrugated | 161 - 200 | 320 x 310 x 12 | 20 x 18 |
WBD-P F 100-201/310 | corrugated | 201 - 310 | 420 x 220 x 12 | 55 x 18 |
WBD F 100-T | flat | 80 - 120 | 220 x 220 x 12 | 30 x 14 |
Type | e [mm] | L [mm] | t1 [mm] | Slots in base plate for |
---|---|---|---|---|
WBD F 100-80/120 | max. poss. distance | 232 | - | M12 |
WBD-P F 100-121/160 | max. poss. distance | 232 | 27 | M12 |
WBD-P F 100-161/200 | max. poss. distance | 232 | 27 | M16 |
WBD-P F 100-201/310 | max. poss. distance | 232 | 27 | M16 |
WBD F 100-T | max. poss. distance | 192 | - | M12 |
configuration: | Plate welded to square F 100 resp. octagonal element F 100 (only WBD F 100-T) |
material: | Steel, HCP |
Approvals / Conformity
CE mark (Declaration of performance see www.sikla.co.uk/service/downloads)
ETA-24/0471