Together we build.
siklaproof.
Pipe Shoes

Working loads for Pipe Shoe LA - HV

Basis for assessment EC 3, working loads for supports at their delivered height (90 mm, 150 mm or 200 mm)

The load values apply to pipe shoes from the HCP range as well as to the high temperature pipe shoes. The load values are based on room temperature. For higher temperatures, the corresponding temperature correction values according to the attached table must be taken into account.

Axial fixed point forces Fx can only be attained by the professional use of anti-slip protections (e.g. cleats, stoppers). Those have to be planned during the design of the piping and are on the responsibilty of the piping manufacturer. To use our fixed point sets, fixed point angles and axial stops, it is necessary to dismantle the sliding plate, so a friction value of μ = 0.3 should be taken into account for the pipe static consideration.

The tests for lifting forces - Fz were performed using a combination of a pipe shoe LA - HV an a guiding or fixed points sets. This results in the values for - Fz in the following combinations:

-
beam connection with the FS guiding set or the XS fixed point set.
-
cell Connection to siFramo with the guiding bracket FW F or the fixed point bracket XW F  

Further statical product datas are available on request.

Material-dependent temperature correction values (k)

Temperature
16Mo3
S235JR
20°C 1.00 1.00
80°C 0.95 1.00
100°C 0.93 1.00
150°C 0.89 0.90
200°C 0.85 0.81
250°C 0.77 0.71
300°C 0.71 0.61
350°C 0.64 0.52
400°C 0.58 -
450°C 0.53 -
500°C 0.51 -

LA - HV
D
[mm]
DN
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
90 14-18   9.7 7.4 15.4   14 6.1 15.4 15.4
90 18-22 15 9.7 7.4 15.4   14 6.1 15.4 15.4
90 23-27 20 9.7 7.4 15.4   14 6.1 15.4 15.4
90 26-30   9.7 7.4 15.4   14 6.1 15.4 15.4
90 30-34 25 9.7 7.4 15.4   14 6.1 15.4 15.4
90 35-39   9.5 7.3 15.4   14 6.1 15.4 15.4
90 40-44 32 9.4 7.1 15.4   14 6.1 15.4 15.4
90 45-49 40 9.2 7 15.4   14 6.1 15.4 15.4
90 50-54   9.1 6.9 15.4   14 6.1 15.4 15.4
90 55-59   8.9 6.7 15.4   14 6.1 15.4 15.4
90 57-61 50 8.8 6.7 15.4   14 6.1 15.4 15.4
90 62-66   8.7 6.5 15.4   14 6.1 15.4 15.4
90 67-71   8.5 6.4 15.4   14 6.1 15.4 15.4
90 72-77 65 8.3 6.2 15.4   14 6.1 15.4 15.4
90 78-83   8.1 6 15.4   14 6.1 15.4 15.4
90 84-89 80 7.9 5.9 15.4   14 6.1 15.4 15.4
90 89-95   7.7 5.7 15.4   14 6.1 15.4 15.4
90 96-102   7.5 5.5 15.4   14 6.1 15,4 15.4
90 102-109   7.3 5.3 15.4   14 6.1 15.4 15.4
90 109-115 100 7.1 5.1 15.4   14 6.1 15.4 15.4
90 115-122   6.9 4.9 15.4   14 6.1 15.4 15.4
90 122-128   6.7 4.8 15.4   14 6.1 15.4 15.4
90 128-134   6.5 4.6 15.4   14 6.1 15.4 15.4
90 134-140 125 6.3 4.4 15.4   14 6.1 15.4 15.4
90 140-146   6.1 4.3 15.4   14 6.1 15.4 15.4
90 146-152   5.9 4.1 15.4   14 6.1 15.4 15.4
90 152-158   5.7 3.9 15.4   14 6.1 15.4 15.4
90 157-163   5.5 3.8 15.4   14 6.1 15.4 15.4
90 163-169 150 5.4 3.6 15.4   14 6.1 15.4 15.4

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LA - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80

LA - HV
D
mm
DN
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
150 14-18   8.1 5.4 15.4   14 6.1 15.4 15.4
150 18-22 15 8.1 5.4 15.4   14 6.1 15.4 15.4
150 23-27 20 8.1 5.4 15.4   14 6.1 15.4 15.4
150 26-30   8.1 5.4 15.4   14 6.1 15.4 15.4
150 30-34 25 8.1 5.4 15.4   14 6.1 15.4 15.4
150 35-39   8.1 5.3 15.4   14 6.1 15.4 15.4
150 40-44 32 8 5.2 15.4   14 6.1 15.4 15.4
150 45-49 40 7.9 5.1 15.4   14 6.1 15.4 15.4
150 50-54   7.8 5 15.4   14 6.1 15.4 15.4
150 55-59   7.7 4.9 15.4   14 6.1 15.4 15.4
150 57-61 50 7.7 4.8 15.4   14 6.1 15.4 15.4
150 62-66   7.6 4.7 15.4   14 6.1 15.4 15.4
150 67-71   7.5 4.6 15.4   14 6.1 15.4 15.4
150 72-77 65 7.4 4.5 15.4   14 6.1 15.4 15.4
150 78-83   7.4 4.4 15.4   14 6.1 15.4 15.4
150 84-89 80 7.3 4.3 15.4   14 6.1 15.4 15.4
150 89-95   7.2 4.1 15.4   14 6.1 15.4 15.4
150 96-102   7.1 4 15.4   14 6.1 15.4 15.4
150 102-109   6.9 3.9 15.4   14 6.1 15.4 15.4
150 109-115 100 6.9 3.7 15.4   14 6.1 15.4 15.4
150 115-122   6.7 3.6 15.4   14 6.1 15.4 15.4
150 122-128   6.6 3.5 15.4   14 6.1 15.4 15.4
150 128-134   6.5 3.3 15.4   14 6.1 15.4 15.4
150 134-140 125 6.5 3.2 15.4   14 6.1 15.4 15.4
150 140-146   6.4 3.1 15.4   14 6.1 15.4 15.4
150 146-152   6.3 3 15.4   14 6.1 15.4 15.4
150 152-158   6.2 2.8 15.4   14 6.1 15.4 15.4
150 157-163   6.1 2.7 15.4   14 6.1 15.4 15.4
150 163-169 150 6.1 2.6 15.4   14 6.1 15.4 15.4

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LA - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80

LA - HV
D
mm
DN
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
200 14-18   6.6 4.9 15.4   14 6.1 15.4 15.4
200 18-22 15 6.6 4.9 15.4   14 6.1 15.4 15.4
200 23-27 20 6.6 4.9 15.4   14 6.1 15.4 15.4
200 26-30   6.6 4.9 15.4   14 6.1 15.4 15.4
200 30-34 25 6.6 4.9 15.4   14 6.1 15.4 15.4
200 35-39   6.5 4.8 15.4   14 6.1 15.4 15.4
200 40-44 32 6.4 4.7 15.4   14 6.1 15.4 15.4
200 45-49 40 6.4 4.7 15.4   14 6.1 15.4 15.4
200 50-54   6.3 4.6 15.4   14 6.1 15.4 15.4
200 55-59   6.3 4.5 15.4   14 6.1 15.4 15.4
200 57-61 50 6.3 4.5 15.4   14 6.1 15.4 15.4
200 62-66   6.2 4.4 15.4   14 6.1 15.4 15.4
200 67-71   6.2 4.3 15.4   14 6.1 15.4 15.4
200 72-77 65 6.1 4.2 15.4   14 6.1 15.4 15.4
200 78-83   6.0 4.1 15.4   14 6.1 15.4 15.4
200 84-89 80 6.0 4.1 15.4   14 6.1 15.4 15.4
200 89-95   5.9 4.0 15.4   14 6.1 15.4 15.4
200 96-102   5.8 3.9 15.4   14 6.1 15.4 15.4
200 102-109   5.7 3.7 15.4   14 6.1 15.4 15.4
200 109-115 100 5.7 3.7 15.4   14 6.1 15.4 15.4
200 115-122   5.6 3.5 15.4   14 6.1 15.4 15.4
200 122-128   5.5 3.4 15.4   14 6.1 15.4 15.4
200 128-134   5.5 3.4 15.4   14 6.1 15.4 15.4
200 134-140 125 5.4 3.3 15.4   14 6.1 15.4 15.4
200 140-146   5.3 3.2 15.4   14 6.1 15.4 15.4
200 146-152   5.3 3.1 15.4   14 6.1 15.4 15.4
200 152-158   5.2 3.0 15.4   14 6.1 15.4 15.4
200 157-163   5.2 2.9 15.4   14 6.1 15.4 15.4
200 163-169 150 5.1 2.8 15.4   14 6.1 15.4 15.4

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LA - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80